Home | Home Equity Rates | HELOC Payoff | HELOC Extra Payment | Home Equity Loan | Mortgage | Refinance | Recasting |
HELOC LTV Calculator to calculate your home equity and the loan to value ratio. The LTV is calculated based on the appraised value of your home and your current mortgage balance.
Home Equity LTV Calculator |
|
Home Value |
$ |
Mortgage Amount |
$ |
LTV |
% |
Mortgage Amount |
$315,000.00 |
LTV Ratio |
90% |
The HELOC loan to value calculator will show you the amount of equity you have in your home, so you know how much money you can borrow against your home with a home equity line of credit or a home equity loan.
The LTV for HELOC is calculated based on your home value and the mortgage balance. HELOC LTV = B / H * 100, where H = Home Value B = Mortgage Balance For example, if your home is worth $1 million and you have a $600,000 mortgage, that means your LTV is 60%. HELOC LTV = $600,000/$1,000,000 * 100 = 60%
The maximum LTV most lenders allow for HELOC is 85%. However, in some rare cases, lenders allow a xam LTV of 95% for HELOC.
You should borrow only what is necessary. A HELOC has a lower interest rate than most other loans, but it is putting your home on the line. If you fail to make payments for any reason, you may lose your home. Therefore, you shouldn't max out your HELOC in case other unexpected expenses may require money down the road, such as home improvement, or medical expenses.
The HELOC LTV table shows how much mortgage you can get based on the home value and mortgage amount. You will see the mortgage amount for HELOC with 90%, 95%, 100%, and 120% LTV.
HELOC LTV | Home Value | Mortgage Amount |
---|---|---|
80% HELOC LTV | $300,000 | $240,000 |
85% HELOC LTV | $300,000 | $255,000 |
90% HELOC LTV | $300,000 | $270,000 |
95% HELOC LTV | $300,000 | $285,000 |
100% HELOC LTV | $300,000 | $300,000 |
80% HELOC LTV | $350,000 | $280,000 |
85% HELOC LTV | $350,000 | $297,500 |
90% HELOC LTV | $350,000 | $315,000 |
95% HELOC LTV | $350,000 | $332,500 |
100% HELOC LTV | $350,000 | $350,000 |
80% HELOC LTV | $400,000 | $320,000 |
85% HELOC LTV | $400,000 | $340,000 |
90% HELOC LTV | $400,000 | $360,000 |
95% HELOC LTV | $400,000 | $380,000 |
100% HELOC LTV | $400,000 | $400,000 |
80% HELOC LTV | $450,000 | $360,000 |
85% HELOC LTV | $450,000 | $382,500 |
90% HELOC LTV | $450,000 | $405,000 |
95% HELOC LTV | $450,000 | $427,500 |
100% HELOC LTV | $450,000 | $450,000 |
80% HELOC LTV | $500,000 | $400,000 |
85% HELOC LTV | $500,000 | $425,000 |
90% HELOC LTV | $500,000 | $450,000 |
95% HELOC LTV | $500,000 | $475,000 |
100% HELOC LTV | $500,000 | $500,000 |
80% HELOC LTV | $550,000 | $440,000 |
85% HELOC LTV | $550,000 | $467,500 |
90% HELOC LTV | $550,000 | $495,000 |
95% HELOC LTV | $550,000 | $522,500 |
100% HELOC LTV | $550,000 | $550,000 |
80% HELOC LTV | $600,000 | $480,000 |
85% HELOC LTV | $600,000 | $510,000 |
90% HELOC LTV | $600,000 | $540,000 |
95% HELOC LTV | $600,000 | $570,000 |
100% HELOC LTV | $600,000 | $600,000 |
80% HELOC LTV | $650,000 | $520,000 |
85% HELOC LTV | $650,000 | $552,500 |
90% HELOC LTV | $650,000 | $585,000 |
95% HELOC LTV | $650,000 | $617,500 |
100% HELOC LTV | $650,000 | $650,000 |
80% HELOC LTV | $700,000 | $560,000 |
85% HELOC LTV | $700,000 | $595,000 |
90% HELOC LTV | $700,000 | $630,000 |
95% HELOC LTV | $700,000 | $665,000 |
100% HELOC LTV | $700,000 | $700,000 |
80% HELOC LTV | $750,000 | $600,000 |
85% HELOC LTV | $750,000 | $637,500 |
90% HELOC LTV | $750,000 | $675,000 |
95% HELOC LTV | $750,000 | $712,500 |
100% HELOC LTV | $750,000 | $750,000 |
80% HELOC LTV | $800,000 | $640,000 |
85% HELOC LTV | $800,000 | $680,000 |
90% HELOC LTV | $800,000 | $720,000 |
95% HELOC LTV | $800,000 | $760,000 |
100% HELOC LTV | $800,000 | $800,000 |
80% HELOC LTV | $850,000 | $680,000 |
85% HELOC LTV | $850,000 | $722,500 |
90% HELOC LTV | $850,000 | $765,000 |
95% HELOC LTV | $850,000 | $807,500 |
100% HELOC LTV | $850,000 | $850,000 |
80% HELOC LTV | $900,000 | $720,000 |
85% HELOC LTV | $900,000 | $765,000 |
90% HELOC LTV | $900,000 | $810,000 |
95% HELOC LTV | $900,000 | $855,000 |
100% HELOC LTV | $900,000 | $900,000 |
80% HELOC LTV | $950,000 | $760,000 |
85% HELOC LTV | $950,000 | $807,500 |
90% HELOC LTV | $950,000 | $855,000 |
95% HELOC LTV | $950,000 | $902,500 |
100% HELOC LTV | $950,000 | $950,000 |
80% HELOC LTV | $1,000,000 | $800,000 |
85% HELOC LTV | $1,000,000 | $850,000 |
90% HELOC LTV | $1,000,000 | $900,000 |
95% HELOC LTV | $1,000,000 | $950,000 |
100% HELOC LTV | $1,000,000 | $1,000,000 |
HELOC Calculator | Terms | Privacy | Disclaimer | Contact
©2024 HELOC Calculator