HELOC Calculator


Student Loan Refinancing Calculator


Student Loan Refinancing Calculator to calculate the new monthly payments after you refinance your student loan.

Student Loan Refinance Calculator

Remaining Balance
$
Interest Rate
Current Monthly Payment
$
New Interest Rate
New Loan Terms
years

Student Refinance Calculator Results

New Monthly Payment:
$1,541.01
Payoff Date:
Mar, 2030
Total Interest Savings:
$25,410.98

Student Loan Refinance Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Apr, 2024 1 $415.63 $1,125.38 $1,541.01 $93,874.62
May, 2024 2 $410.70 $1,130.31 $1,541.01 $92,744.31
Jun, 2024 3 $405.76 $1,135.25 $1,541.01 $91,609.05
Jul, 2024 4 $400.79 $1,140.22 $1,541.01 $90,468.83
Aug, 2024 5 $395.80 $1,145.21 $1,541.01 $89,323.63
Sep, 2024 6 $390.79 $1,150.22 $1,541.01 $88,173.41
Oct, 2024 7 $385.76 $1,155.25 $1,541.01 $87,018.16
Nov, 2024 8 $380.70 $1,160.31 $1,541.01 $85,857.85
Dec, 2024 9 $375.63 $1,165.38 $1,541.01 $84,692.47
Jan, 2025 10 $370.53 $1,170.48 $1,541.01 $83,521.99
Feb, 2025 11 $365.41 $1,175.60 $1,541.01 $82,346.39
Mar, 2025 12 $360.27 $1,180.74 $1,541.01 $81,165.64
Apr, 2025 13 $355.10 $1,185.91 $1,541.01 $79,979.73
May, 2025 14 $349.91 $1,191.10 $1,541.01 $78,788.64
Jun, 2025 15 $344.70 $1,196.31 $1,541.01 $77,592.33
Jul, 2025 16 $339.47 $1,201.54 $1,541.01 $76,390.78
Aug, 2025 17 $334.21 $1,206.80 $1,541.01 $75,183.98
Sep, 2025 18 $328.93 $1,212.08 $1,541.01 $73,971.90
Oct, 2025 19 $323.63 $1,217.38 $1,541.01 $72,754.52
Nov, 2025 20 $318.30 $1,222.71 $1,541.01 $71,531.81
Dec, 2025 21 $312.95 $1,228.06 $1,541.01 $70,303.75
Jan, 2026 22 $307.58 $1,233.43 $1,541.01 $69,070.32
Feb, 2026 23 $302.18 $1,238.83 $1,541.01 $67,831.50
Mar, 2026 24 $296.76 $1,244.25 $1,541.01 $66,587.25
Apr, 2026 25 $291.32 $1,249.69 $1,541.01 $65,337.56
May, 2026 26 $285.85 $1,255.16 $1,541.01 $64,082.40
Jun, 2026 27 $280.36 $1,260.65 $1,541.01 $62,821.75
Jul, 2026 28 $274.85 $1,266.16 $1,541.01 $61,555.59
Aug, 2026 29 $269.31 $1,271.70 $1,541.01 $60,283.88
Sep, 2026 30 $263.74 $1,277.27 $1,541.01 $59,006.62
Oct, 2026 31 $258.15 $1,282.86 $1,541.01 $57,723.76
Nov, 2026 32 $252.54 $1,288.47 $1,541.01 $56,435.29
Dec, 2026 33 $246.90 $1,294.11 $1,541.01 $55,141.19
Jan, 2027 34 $241.24 $1,299.77 $1,541.01 $53,841.42
Feb, 2027 35 $235.56 $1,305.45 $1,541.01 $52,535.97
Mar, 2027 36 $229.84 $1,311.16 $1,541.01 $51,224.80
Apr, 2027 37 $224.11 $1,316.90 $1,541.01 $49,907.90
May, 2027 38 $218.35 $1,322.66 $1,541.01 $48,585.24
Jun, 2027 39 $212.56 $1,328.45 $1,541.01 $47,256.79
Jul, 2027 40 $206.75 $1,334.26 $1,541.01 $45,922.53
Aug, 2027 41 $200.91 $1,340.10 $1,541.01 $44,582.43
Sep, 2027 42 $195.05 $1,345.96 $1,541.01 $43,236.47
Oct, 2027 43 $189.16 $1,351.85 $1,541.01 $41,884.62
Nov, 2027 44 $183.25 $1,357.76 $1,541.01 $40,526.85
Dec, 2027 45 $177.30 $1,363.70 $1,541.01 $39,163.15
Jan, 2028 46 $171.34 $1,369.67 $1,541.01 $37,793.48
Feb, 2028 47 $165.35 $1,375.66 $1,541.01 $36,417.82
Mar, 2028 48 $159.33 $1,381.68 $1,541.01 $35,036.13
Apr, 2028 49 $153.28 $1,387.73 $1,541.01 $33,648.41
May, 2028 50 $147.21 $1,393.80 $1,541.01 $32,254.61
Jun, 2028 51 $141.11 $1,399.90 $1,541.01 $30,854.71
Jul, 2028 52 $134.99 $1,406.02 $1,541.01 $29,448.69
Aug, 2028 53 $128.84 $1,412.17 $1,541.01 $28,036.52
Sep, 2028 54 $122.66 $1,418.35 $1,541.01 $26,618.17
Oct, 2028 55 $116.45 $1,424.56 $1,541.01 $25,193.62
Nov, 2028 56 $110.22 $1,430.79 $1,541.01 $23,762.83
Dec, 2028 57 $103.96 $1,437.05 $1,541.01 $22,325.78
Jan, 2029 58 $97.68 $1,443.33 $1,541.01 $20,882.45
Feb, 2029 59 $91.36 $1,449.65 $1,541.01 $19,432.80
Mar, 2029 60 $85.02 $1,455.99 $1,541.01 $17,976.81
Apr, 2029 61 $78.65 $1,462.36 $1,541.01 $16,514.45
May, 2029 62 $72.25 $1,468.76 $1,541.01 $15,045.69
Jun, 2029 63 $65.82 $1,475.18 $1,541.01 $13,570.50
Jul, 2029 64 $59.37 $1,481.64 $1,541.01 $12,088.87
Aug, 2029 65 $52.89 $1,488.12 $1,541.01 $10,600.74
Sep, 2029 66 $46.38 $1,494.63 $1,541.01 $9,106.11
Oct, 2029 67 $39.84 $1,501.17 $1,541.01 $7,604.94
Nov, 2029 68 $33.27 $1,507.74 $1,541.01 $6,097.20
Dec, 2029 69 $26.68 $1,514.33 $1,541.01 $4,582.87
Jan, 2030 70 $20.05 $1,520.96 $1,541.01 $3,061.91
Feb, 2030 71 $13.40 $1,527.61 $1,541.01 $1,534.30
Mar, 2030 72 $6.71 $1,534.30 $1,541.01 $0.00

Original vs. Refinance

Original Student Loan Refinance
Monthly Payment $850.00 $1,541.01
Total Interest $41,363.68 $15,952.69
Total Principal $95,000.00 $95,000.00
Total Payment $136,363.68 $110,952.69
Total Interest Savings $0 $25,410.98
Payoff Date Aug, 2037 Mar, 2030



Today's Home Equity Rates



Check Mortgage Rates
Mortgage Calculator
HELOC Loan Calculator
HELOC Calculator
Student Loan Refinance Calculator
Home Equity Loan Calculator
HELOC Extra Payment Calculator
HELOC Payment Calculator
Home Equity Line of Credit Calculator
HELOC Payoff Calculator
HELOC Calculator Excel
Refinance Break Even Calculator
Interest Only HELOC Calculator
HELOC LTV Calculator
HELOC Interest Rate
HELOC Amount Calculator
Refinance Calculator
Auto Refinance Calculator
Refinance Break Even Calculator
Recasting Calculator
Cash Out Refinance Calculator
Amortization Calculator
HELOC Interest Calculator
HELOC Closing Costs Calculator
HELOC APR Calculator

HELOC Calculator | Terms | Privacy | Disclaimer | Contact

©2024 HELOC Calculator