| Home | Home Equity Rates | HELOC Payoff | HELOC Extra Payment | Home Equity Loan | Mortgage | Refinance | Recasting |
The national average home equity line of credit (HELOC) interest rate is 7.29% to 7.49% today, September 11, 2026. The HELOC rates and home equity loan rates are updated daily.
Following are the average HELOC rates from 11 different lenders in September 2026.
| Lender | Loan Amounts | Terms / Repayment Period | Intro APR | After APR / Rate | Min. Initial Draw / Payment |
|---|---|---|---|---|---|
| Achieve Loans | $15,000–$500,000 | 10-, 15-, 20- or 30-year repayment period | 5.50% | ||
| Alliant Credit Union | $10,000+ ($25,001 in WI & D.C.) | 10-year draw, 20-year repayment | 3.99% | 6.75% | |
| Aven | $5,000–$400,000 | 5-, 10-, 15- or 30-year repayment | 6.240% (6 mo) | 6.240% / 5.99% | $5,000 |
| Fifth Third Bank | $10,000–$500,000 | 10-year draw, 20-year repayment | 6.50% | ||
| Figure | $15,000 to $750,000 | 10-, 15-, 20- or 30-year repayment period | 6.650% | 6.650% | $15,000 |
| FourLeaf Federal Credit Union | $10,000–$1,000,000 | 10-year draw, 20-year repayment | 5.990% (12 mo) | 7.000% / 6.75% | $25,000 |
| Owning | $25,000 to $750,000 (Alaska requires a minimum of $25,001) | 10-year term | 6.835% | 6.835% | $25,000 |
| Police and Fire Federal Credit Union | Up to $600,000 | 5-year draw, 15-year repayment | 4.99% | 6.00% | |
| Rate | $20,000–$400,000 | Up to 30 years | 6.60% | ||
| Splash Financial | Up to $500,000 | 10-year draw, 10–20 year repayment | 7.375% (7 mo) | 7.375% / 6.50% | $25,000 |
| Third Federal Savings and Loan | $10,000–$300,000 | 10-year draw, 30-year total repayment | 6.240% | 6.240% / 6.890% | $0 / $893 payment |
HELOC rates shows the recent HELOC rates from 2024 to 2026.
Source: Freddie Mac
HELOC Calculator | Terms | Privacy | Disclaimer | Contact
©2026 HELOC Calculator