Home | Home Equity Rates | HELOC Payoff | HELOC Extra Payment | Home Equity Loan | Mortgage | Refinance | Recasting |
Interest Only HELOC Calculator to calculate the monthly HELOC payment for both the interest only period and the regular payments.
Interest Only HELOC Results |
|
HELOC Balance: |
$180,000.00 |
Monthly Payment: |
$1,020.00 for 60 payments $3,547.26 for 60 payments |
Interest Only Terms: |
5 years |
Total Terms: |
10 years |
Total # Of Payments: |
120 |
Start Date: |
Dec, 2024 |
Payoff Date: |
Nov, 2034 |
Total Interest Paid: |
$94,035.27 |
Total Payment: |
$274,035.60 |
Interest Only HELOC Amortization Schedule |
||||||
Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
---|---|---|---|---|---|---|
Dec, 2024 | 1 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jan, 2025 | 2 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Feb, 2025 | 3 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Mar, 2025 | 4 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Apr, 2025 | 5 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
May, 2025 | 6 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jun, 2025 | 7 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jul, 2025 | 8 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Aug, 2025 | 9 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Sep, 2025 | 10 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Oct, 2025 | 11 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Nov, 2025 | 12 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Dec, 2025 | 13 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jan, 2026 | 14 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Feb, 2026 | 15 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Mar, 2026 | 16 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Apr, 2026 | 17 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
May, 2026 | 18 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jun, 2026 | 19 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jul, 2026 | 20 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Aug, 2026 | 21 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Sep, 2026 | 22 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Oct, 2026 | 23 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Nov, 2026 | 24 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Dec, 2026 | 25 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jan, 2027 | 26 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Feb, 2027 | 27 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Mar, 2027 | 28 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Apr, 2027 | 29 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
May, 2027 | 30 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jun, 2027 | 31 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jul, 2027 | 32 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Aug, 2027 | 33 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Sep, 2027 | 34 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Oct, 2027 | 35 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Nov, 2027 | 36 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Dec, 2027 | 37 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jan, 2028 | 38 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Feb, 2028 | 39 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Mar, 2028 | 40 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Apr, 2028 | 41 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
May, 2028 | 42 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jun, 2028 | 43 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jul, 2028 | 44 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Aug, 2028 | 45 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Sep, 2028 | 46 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Oct, 2028 | 47 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Nov, 2028 | 48 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Dec, 2028 | 49 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jan, 2029 | 50 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Feb, 2029 | 51 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Mar, 2029 | 52 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Apr, 2029 | 53 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
May, 2029 | 54 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jun, 2029 | 55 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Jul, 2029 | 56 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Aug, 2029 | 57 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Sep, 2029 | 58 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Oct, 2029 | 59 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Nov, 2029 | 60 | $1,020.00 | $0.00 | $1,020.00 | $180,000.00 | |
Dec, 2029 | 61 | $1,020.00 | $2,527.26 | $3,547.26 | $177,472.74 | |
Jan, 2030 | 62 | $1,005.68 | $2,541.58 | $3,547.26 | $174,931.16 | |
Feb, 2030 | 63 | $991.28 | $2,555.98 | $3,547.26 | $172,375.18 | |
Mar, 2030 | 64 | $976.79 | $2,570.47 | $3,547.26 | $169,804.71 | |
Apr, 2030 | 65 | $962.23 | $2,585.03 | $3,547.26 | $167,219.68 | |
May, 2030 | 66 | $947.58 | $2,599.68 | $3,547.26 | $164,620.00 | |
Jun, 2030 | 67 | $932.85 | $2,614.41 | $3,547.26 | $162,005.59 | |
Jul, 2030 | 68 | $918.03 | $2,629.23 | $3,547.26 | $159,376.36 | |
Aug, 2030 | 69 | $903.13 | $2,644.13 | $3,547.26 | $156,732.23 | |
Sep, 2030 | 70 | $888.15 | $2,659.11 | $3,547.26 | $154,073.12 | |
Oct, 2030 | 71 | $873.08 | $2,674.18 | $3,547.26 | $151,398.94 | |
Nov, 2030 | 72 | $857.93 | $2,689.33 | $3,547.26 | $148,709.61 | |
Dec, 2030 | 73 | $842.69 | $2,704.57 | $3,547.26 | $146,005.04 | |
Jan, 2031 | 74 | $827.36 | $2,719.90 | $3,547.26 | $143,285.14 | |
Feb, 2031 | 75 | $811.95 | $2,735.31 | $3,547.26 | $140,549.83 | |
Mar, 2031 | 76 | $796.45 | $2,750.81 | $3,547.26 | $137,799.02 | |
Apr, 2031 | 77 | $780.86 | $2,766.40 | $3,547.26 | $135,032.62 | |
May, 2031 | 78 | $765.18 | $2,782.08 | $3,547.26 | $132,250.54 | |
Jun, 2031 | 79 | $749.42 | $2,797.84 | $3,547.26 | $129,452.70 | |
Jul, 2031 | 80 | $733.57 | $2,813.69 | $3,547.26 | $126,639.01 | |
Aug, 2031 | 81 | $717.62 | $2,829.64 | $3,547.26 | $123,809.37 | |
Sep, 2031 | 82 | $701.59 | $2,845.67 | $3,547.26 | $120,963.70 | |
Oct, 2031 | 83 | $685.46 | $2,861.80 | $3,547.26 | $118,101.90 | |
Nov, 2031 | 84 | $669.24 | $2,878.02 | $3,547.26 | $115,223.88 | |
Dec, 2031 | 85 | $652.94 | $2,894.32 | $3,547.26 | $112,329.56 | |
Jan, 2032 | 86 | $636.53 | $2,910.73 | $3,547.26 | $109,418.83 | |
Feb, 2032 | 87 | $620.04 | $2,927.22 | $3,547.26 | $106,491.61 | |
Mar, 2032 | 88 | $603.45 | $2,943.81 | $3,547.26 | $103,547.80 | |
Apr, 2032 | 89 | $586.77 | $2,960.49 | $3,547.26 | $100,587.31 | |
May, 2032 | 90 | $569.99 | $2,977.27 | $3,547.26 | $97,610.04 | |
Jun, 2032 | 91 | $553.12 | $2,994.14 | $3,547.26 | $94,615.90 | |
Jul, 2032 | 92 | $536.16 | $3,011.10 | $3,547.26 | $91,604.80 | |
Aug, 2032 | 93 | $519.09 | $3,028.17 | $3,547.26 | $88,576.63 | |
Sep, 2032 | 94 | $501.93 | $3,045.33 | $3,547.26 | $85,531.30 | |
Oct, 2032 | 95 | $484.68 | $3,062.58 | $3,547.26 | $82,468.72 | |
Nov, 2032 | 96 | $467.32 | $3,079.94 | $3,547.26 | $79,388.78 | |
Dec, 2032 | 97 | $449.87 | $3,097.39 | $3,547.26 | $76,291.39 | |
Jan, 2033 | 98 | $432.32 | $3,114.94 | $3,547.26 | $73,176.45 | |
Feb, 2033 | 99 | $414.67 | $3,132.59 | $3,547.26 | $70,043.86 | |
Mar, 2033 | 100 | $396.92 | $3,150.34 | $3,547.26 | $66,893.52 | |
Apr, 2033 | 101 | $379.06 | $3,168.20 | $3,547.26 | $63,725.32 | |
May, 2033 | 102 | $361.11 | $3,186.15 | $3,547.26 | $60,539.17 | |
Jun, 2033 | 103 | $343.06 | $3,204.20 | $3,547.26 | $57,334.97 | |
Jul, 2033 | 104 | $324.90 | $3,222.36 | $3,547.26 | $54,112.61 | |
Aug, 2033 | 105 | $306.64 | $3,240.62 | $3,547.26 | $50,871.99 | |
Sep, 2033 | 106 | $288.27 | $3,258.99 | $3,547.26 | $47,613.00 | |
Oct, 2033 | 107 | $269.81 | $3,277.45 | $3,547.26 | $44,335.55 | |
Nov, 2033 | 108 | $251.23 | $3,296.03 | $3,547.26 | $41,039.52 | |
Dec, 2033 | 109 | $232.56 | $3,314.70 | $3,547.26 | $37,724.82 | |
Jan, 2034 | 110 | $213.77 | $3,333.49 | $3,547.26 | $34,391.33 | |
Feb, 2034 | 111 | $194.88 | $3,352.38 | $3,547.26 | $31,038.95 | |
Mar, 2034 | 112 | $175.89 | $3,371.37 | $3,547.26 | $27,667.58 | |
Apr, 2034 | 113 | $156.78 | $3,390.48 | $3,547.26 | $24,277.10 | |
May, 2034 | 114 | $137.57 | $3,409.69 | $3,547.26 | $20,867.41 | |
Jun, 2034 | 115 | $118.25 | $3,429.01 | $3,547.26 | $17,438.40 | |
Jul, 2034 | 116 | $98.82 | $3,448.44 | $3,547.26 | $13,989.96 | |
Aug, 2034 | 117 | $79.28 | $3,467.98 | $3,547.26 | $10,521.98 | |
Sep, 2034 | 118 | $59.62 | $3,487.64 | $3,547.26 | $7,034.34 | |
Oct, 2034 | 119 | $39.86 | $3,507.40 | $3,547.26 | $3,526.94 | |
Nov, 2034 | 120 | $19.99 | $3,527.27 | $3,547.26 | $0.00 |
HELOC Calculator | Terms | Privacy | Disclaimer | Contact
©2024 HELOC Calculator