| Home | Home Equity Rates | HELOC Payoff | HELOC Extra Payment | Home Equity Loan | Mortgage | Refinance | Recasting |
Current HELOC Rates shows the home equity rates for today, September 08, 2026. The average HELOC and home equity rates is 7.29% across various lenders. Get daily HELOC rates updates and compare the home equity rates from different lenders.
Following are the average HELOC rates from 11 different lenders in September 2026.
| Lender | Loan Amounts | Terms / Repayment Period | Intro APR | After APR / Rate | Min. Initial Draw / Payment |
|---|---|---|---|---|---|
| Achieve Loans | $15,000–$500,000 | 10-, 15-, 20- or 30-year repayment period | 5.50% | ||
| Alliant Credit Union | $10,000+ ($25,001 in WI & D.C.) | 10-year draw, 20-year repayment | 3.99% | 6.75% | |
| Aven | $5,000–$400,000 | 5-, 10-, 15- or 30-year repayment | 6.240% (6 mo) | 6.240% / 5.99% | $5,000 |
| Fifth Third Bank | $10,000–$500,000 | 10-year draw, 20-year repayment | 6.50% | ||
| Figure | $15,000 to $750,000 | 10-, 15-, 20- or 30-year repayment period | 6.650% | 6.650% | $15,000 |
| FourLeaf Federal Credit Union | $10,000–$1,000,000 | 10-year draw, 20-year repayment | 5.990% (12 mo) | 7.000% / 6.75% | $25,000 |
| Owning | $25,000 to $750,000 (Alaska requires a minimum of $25,001) | 10-year term | 6.835% | 6.835% | $25,000 |
| Police and Fire Federal Credit Union | Up to $600,000 | 5-year draw, 15-year repayment | 4.99% | 6.00% | |
| Rate | $20,000–$400,000 | Up to 30 years | 6.60% | ||
| Splash Financial | Up to $500,000 | 10-year draw, 10–20 year repayment | 7.375% (7 mo) | 7.375% / 6.50% | $25,000 |
| Third Federal Savings and Loan | $10,000–$300,000 | 10-year draw, 30-year total repayment | 6.240% | 6.240% / 6.890% | $0 / $893 payment |
The current HELOC rates shows the home equity loan rates from 2025 to 2026.
Source: Freddie Mac
Following is the home equity loan rates from the recent 3 - 4 months.
Source: Freddie Mac
| HELOC | Home Equity Loan | |
|---|---|---|
| How you receive money | Draw funds as needed | Lump sum upfront |
| Interest rate | Usually variable | Usually fixed |
| Monthly payment | Can change with rate and balance | Generally predictable |
| Term | Draw period + repayment period | One defined repayment term |
| Borrow again? | Yes, during draw period | No |
| Interest cost | Interest on amount borrowed | Interest on loan balance |
| Rate risk | Higher; payments can rise | Lower with fixed rate |
| Fees | May include appraisal, annual, inactivity, cancellation, or conversion fees | May include appraisal, origination, closing, and other fees |
| Budget certainty | Lower | Higher |
| Flexibility | High | Lower |
| Risk to home | Yes | Yes |
| Best for | Ongoing or unpredictable expenses | Known, one-time expenses |
| Tax treatment | Interest may be deductible when funds are used to buy, build, or substantially improve the home securing the debt, subject to applicable IRS rules. | |
Below is the HELOC rates chart for the last 20 years, from 2006 to 2026.
The average home equity rates table below shows the HELOC rate history all the way back to 1992.
| Year | Average HELOC Rates |
|---|---|
| 2026 | 7.338% |
| 2025 | 8.061% |
| 2024 | 9.076% |
| 2023 | 8.628% |
| 2022 | 5.502% |
| 2021 | 4.189% |
| 2020 | 5.118% |
| 2019 | 6.555% |
| 2018 | 5.994% |
| 2017 | 5.363% |
| 2016 | 4.773% |
| 2015 | 4.743% |
| 2014 | 4.923% |
| 2013 | 5.098% |
| 2012 | 5.206% |
| 2011 | 5.511% |
| 2010 | 5.588% |
| 2009 | 5.564% |
| 2008 | 5.786% |
| 2007 | 8.047% |
| 2006 | 7.994% |
| 2005 | 6.412% |
| 2004 | 4.863% |
| 2003 | 4.71% |
| 2002 | 5.189% |
| 2001 | 7.279% |
| 2000 | 9.164% |
| 1999 | 8.268% |
| 1998 | 8.551% |
| 1997 | 8.478% |
| 1996 | 8.628% |
| 1995 | 9.194% |
| 1994 | 7.75% |
| 1993 | 7.037% |
| 1992 | 7.426% |
Source: Freddie Mac
Below is the home equity loan rates chart for the last 30 years, from 1996 to 2026.
Source: Freddie Mac
HELOC Calculator | Terms | Privacy | Disclaimer | Contact
©2026 HELOC Calculator