| Home | Home Equity Rates | HELOC Payoff | HELOC Extra Payment | Home Equity Loan | Mortgage | Refinance | Recasting |
Current HELOC Rates shows the home equity rates for July 2026. The HELOC rates today shows the latest home equity loan rates and the HELOC rates from the recent past.
The current HELOC rates shows the home equity loan rates from 2025 to 2026.
Source: Freddie Mac
Following is the home equity loan rates from the recent 3 - 4 months.
Source: Freddie Mac
Below is the HELOC rates chart for the last 20 years, from 2006 to 2026.
The average home equity rates table below shows the 30 year HELOC rate history all the way back to 1992.
| Year | Average HELOC Rates |
|---|---|
| 2026 | 7.337% |
| 2025 | 8.061% |
| 2024 | 9.076% |
| 2023 | 8.628% |
| 2022 | 5.502% |
| 2021 | 4.189% |
| 2020 | 5.118% |
| 2019 | 6.555% |
| 2018 | 5.994% |
| 2017 | 5.363% |
| 2016 | 4.773% |
| 2015 | 4.743% |
| 2014 | 4.923% |
| 2013 | 5.098% |
| 2012 | 5.206% |
| 2011 | 5.511% |
| 2010 | 5.588% |
| 2009 | 5.564% |
| 2008 | 5.786% |
| 2007 | 8.047% |
| 2006 | 7.994% |
| 2005 | 6.412% |
| 2004 | 4.863% |
| 2003 | 4.71% |
| 2002 | 5.189% |
| 2001 | 7.279% |
| 2000 | 9.164% |
| 1999 | 8.268% |
| 1998 | 8.551% |
| 1997 | 8.478% |
| 1996 | 8.628% |
| 1995 | 9.194% |
| 1994 | 7.75% |
| 1993 | 7.037% |
| 1992 | 7.426% |
Source: Freddie Mac
Below is the home equity loan rates chart for the last 30 years, from 1996 to 2026.
Source: Freddie Mac
Mortgage CalculatorHELOC Calculator | Terms | Privacy | Disclaimer | Contact
©2026 HELOC Calculator