HELOC Calculator


HELOC VS. 2nd Mortgage Calculator

HELOC VS. 2nd Mortgage Calculator to calculate and compare a HELOC against a second mortgage to see which is a better choice for homeowners.

Interest Only HELOC Calculator

HELOC Amount
Interest Rate
Interest Only Period
years
Repayment Period
years
First Payment Date
Amortization Schedule
Show By Month Year

Second Mortgage Calculator

Loan Amount
Loan Terms
years
Interest Rate
First Payment Date
Amortization Schedule
Show By Month Year Check Mortgage Rates

HELOC VS. Second Mortgage

HELOC Second Mortgage
Loan Amount:
$90,000.00 $90,000.00
Monthly Payment:
$551.25 for 72 payments
$1,797.01 for 60 payments
$1,245.25
Interest Only Terms:
6 years 0 years
Total Terms:
11 years 9 years
Total # Of Payments:
132 108
Start Date:
Nov, 2024 Nov, 2024
Payoff Date:
Oct, 2035 Oct, 2033
Total Interest Paid:
$57,510.42 $44,487.52
Total Payment:
$147,510.60 $134,487.52
Interest Savings:
$13,023.08

HELOC Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Nov, 2024 1 $551.25 $0.00 $551.25 $90,000.00
Dec, 2024 2 $551.25 $0.00 $551.25 $90,000.00
Jan, 2025 3 $551.25 $0.00 $551.25 $90,000.00
Feb, 2025 4 $551.25 $0.00 $551.25 $90,000.00
Mar, 2025 5 $551.25 $0.00 $551.25 $90,000.00
Apr, 2025 6 $551.25 $0.00 $551.25 $90,000.00
May, 2025 7 $551.25 $0.00 $551.25 $90,000.00
Jun, 2025 8 $551.25 $0.00 $551.25 $90,000.00
Jul, 2025 9 $551.25 $0.00 $551.25 $90,000.00
Aug, 2025 10 $551.25 $0.00 $551.25 $90,000.00
Sep, 2025 11 $551.25 $0.00 $551.25 $90,000.00
Oct, 2025 12 $551.25 $0.00 $551.25 $90,000.00
Nov, 2025 13 $551.25 $0.00 $551.25 $90,000.00
Dec, 2025 14 $551.25 $0.00 $551.25 $90,000.00
Jan, 2026 15 $551.25 $0.00 $551.25 $90,000.00
Feb, 2026 16 $551.25 $0.00 $551.25 $90,000.00
Mar, 2026 17 $551.25 $0.00 $551.25 $90,000.00
Apr, 2026 18 $551.25 $0.00 $551.25 $90,000.00
May, 2026 19 $551.25 $0.00 $551.25 $90,000.00
Jun, 2026 20 $551.25 $0.00 $551.25 $90,000.00
Jul, 2026 21 $551.25 $0.00 $551.25 $90,000.00
Aug, 2026 22 $551.25 $0.00 $551.25 $90,000.00
Sep, 2026 23 $551.25 $0.00 $551.25 $90,000.00
Oct, 2026 24 $551.25 $0.00 $551.25 $90,000.00
Nov, 2026 25 $551.25 $0.00 $551.25 $90,000.00
Dec, 2026 26 $551.25 $0.00 $551.25 $90,000.00
Jan, 2027 27 $551.25 $0.00 $551.25 $90,000.00
Feb, 2027 28 $551.25 $0.00 $551.25 $90,000.00
Mar, 2027 29 $551.25 $0.00 $551.25 $90,000.00
Apr, 2027 30 $551.25 $0.00 $551.25 $90,000.00
May, 2027 31 $551.25 $0.00 $551.25 $90,000.00
Jun, 2027 32 $551.25 $0.00 $551.25 $90,000.00
Jul, 2027 33 $551.25 $0.00 $551.25 $90,000.00
Aug, 2027 34 $551.25 $0.00 $551.25 $90,000.00
Sep, 2027 35 $551.25 $0.00 $551.25 $90,000.00
Oct, 2027 36 $551.25 $0.00 $551.25 $90,000.00
Nov, 2027 37 $551.25 $0.00 $551.25 $90,000.00
Dec, 2027 38 $551.25 $0.00 $551.25 $90,000.00
Jan, 2028 39 $551.25 $0.00 $551.25 $90,000.00
Feb, 2028 40 $551.25 $0.00 $551.25 $90,000.00
Mar, 2028 41 $551.25 $0.00 $551.25 $90,000.00
Apr, 2028 42 $551.25 $0.00 $551.25 $90,000.00
May, 2028 43 $551.25 $0.00 $551.25 $90,000.00
Jun, 2028 44 $551.25 $0.00 $551.25 $90,000.00
Jul, 2028 45 $551.25 $0.00 $551.25 $90,000.00
Aug, 2028 46 $551.25 $0.00 $551.25 $90,000.00
Sep, 2028 47 $551.25 $0.00 $551.25 $90,000.00
Oct, 2028 48 $551.25 $0.00 $551.25 $90,000.00
Nov, 2028 49 $551.25 $0.00 $551.25 $90,000.00
Dec, 2028 50 $551.25 $0.00 $551.25 $90,000.00
Jan, 2029 51 $551.25 $0.00 $551.25 $90,000.00
Feb, 2029 52 $551.25 $0.00 $551.25 $90,000.00
Mar, 2029 53 $551.25 $0.00 $551.25 $90,000.00
Apr, 2029 54 $551.25 $0.00 $551.25 $90,000.00
May, 2029 55 $551.25 $0.00 $551.25 $90,000.00
Jun, 2029 56 $551.25 $0.00 $551.25 $90,000.00
Jul, 2029 57 $551.25 $0.00 $551.25 $90,000.00
Aug, 2029 58 $551.25 $0.00 $551.25 $90,000.00
Sep, 2029 59 $551.25 $0.00 $551.25 $90,000.00
Oct, 2029 60 $551.25 $0.00 $551.25 $90,000.00
Nov, 2029 61 $551.25 $0.00 $551.25 $90,000.00
Dec, 2029 62 $551.25 $0.00 $551.25 $90,000.00
Jan, 2030 63 $551.25 $0.00 $551.25 $90,000.00
Feb, 2030 64 $551.25 $0.00 $551.25 $90,000.00
Mar, 2030 65 $551.25 $0.00 $551.25 $90,000.00
Apr, 2030 66 $551.25 $0.00 $551.25 $90,000.00
May, 2030 67 $551.25 $0.00 $551.25 $90,000.00
Jun, 2030 68 $551.25 $0.00 $551.25 $90,000.00
Jul, 2030 69 $551.25 $0.00 $551.25 $90,000.00
Aug, 2030 70 $551.25 $0.00 $551.25 $90,000.00
Sep, 2030 71 $551.25 $0.00 $551.25 $90,000.00
Oct, 2030 72 $551.25 $0.00 $551.25 $90,000.00
Nov, 2030 73 $551.25 $1,245.76 $1,797.01 $88,754.24
Dec, 2030 74 $543.62 $1,253.39 $1,797.01 $87,500.85
Jan, 2031 75 $535.94 $1,261.07 $1,797.01 $86,239.78
Feb, 2031 76 $528.22 $1,268.79 $1,797.01 $84,970.99
Mar, 2031 77 $520.45 $1,276.56 $1,797.01 $83,694.43
Apr, 2031 78 $512.63 $1,284.38 $1,797.01 $82,410.05
May, 2031 79 $504.76 $1,292.25 $1,797.01 $81,117.80
Jun, 2031 80 $496.85 $1,300.16 $1,797.01 $79,817.64
Jul, 2031 81 $488.88 $1,308.13 $1,797.01 $78,509.51
Aug, 2031 82 $480.87 $1,316.14 $1,797.01 $77,193.37
Sep, 2031 83 $472.81 $1,324.20 $1,797.01 $75,869.17
Oct, 2031 84 $464.70 $1,332.31 $1,797.01 $74,536.86
Nov, 2031 85 $456.54 $1,340.47 $1,797.01 $73,196.39
Dec, 2031 86 $448.33 $1,348.68 $1,797.01 $71,847.71
Jan, 2032 87 $440.07 $1,356.94 $1,797.01 $70,490.77
Feb, 2032 88 $431.76 $1,365.25 $1,797.01 $69,125.52
Mar, 2032 89 $423.39 $1,373.62 $1,797.01 $67,751.90
Apr, 2032 90 $414.98 $1,382.03 $1,797.01 $66,369.87
May, 2032 91 $406.52 $1,390.49 $1,797.01 $64,979.38
Jun, 2032 92 $398.00 $1,399.01 $1,797.01 $63,580.37
Jul, 2032 93 $389.43 $1,407.58 $1,797.01 $62,172.79
Aug, 2032 94 $380.81 $1,416.20 $1,797.01 $60,756.59
Sep, 2032 95 $372.13 $1,424.88 $1,797.01 $59,331.71
Oct, 2032 96 $363.41 $1,433.60 $1,797.01 $57,898.11
Nov, 2032 97 $354.63 $1,442.38 $1,797.01 $56,455.73
Dec, 2032 98 $345.79 $1,451.22 $1,797.01 $55,004.51
Jan, 2033 99 $336.90 $1,460.11 $1,797.01 $53,544.40
Feb, 2033 100 $327.96 $1,469.05 $1,797.01 $52,075.35
Mar, 2033 101 $318.96 $1,478.05 $1,797.01 $50,597.30
Apr, 2033 102 $309.91 $1,487.10 $1,797.01 $49,110.20
May, 2033 103 $300.80 $1,496.21 $1,797.01 $47,613.99
Jun, 2033 104 $291.64 $1,505.37 $1,797.01 $46,108.62
Jul, 2033 105 $282.42 $1,514.59 $1,797.01 $44,594.03
Aug, 2033 106 $273.14 $1,523.87 $1,797.01 $43,070.16
Sep, 2033 107 $263.80 $1,533.21 $1,797.01 $41,536.95
Oct, 2033 108 $254.41 $1,542.60 $1,797.01 $39,994.35
Nov, 2033 109 $244.97 $1,552.04 $1,797.01 $38,442.31
Dec, 2033 110 $235.46 $1,561.55 $1,797.01 $36,880.76
Jan, 2034 111 $225.89 $1,571.12 $1,797.01 $35,309.64
Feb, 2034 112 $216.27 $1,580.74 $1,797.01 $33,728.90
Mar, 2034 113 $206.59 $1,590.42 $1,797.01 $32,138.48
Apr, 2034 114 $196.85 $1,600.16 $1,797.01 $30,538.32
May, 2034 115 $187.05 $1,609.96 $1,797.01 $28,928.36
Jun, 2034 116 $177.19 $1,619.82 $1,797.01 $27,308.54
Jul, 2034 117 $167.26 $1,629.75 $1,797.01 $25,678.79
Aug, 2034 118 $157.28 $1,639.73 $1,797.01 $24,039.06
Sep, 2034 119 $147.24 $1,649.77 $1,797.01 $22,389.29
Oct, 2034 120 $137.13 $1,659.88 $1,797.01 $20,729.41
Nov, 2034 121 $126.97 $1,670.04 $1,797.01 $19,059.37
Dec, 2034 122 $116.74 $1,680.27 $1,797.01 $17,379.10
Jan, 2035 123 $106.45 $1,690.56 $1,797.01 $15,688.54
Feb, 2035 124 $96.09 $1,700.92 $1,797.01 $13,987.62
Mar, 2035 125 $85.67 $1,711.34 $1,797.01 $12,276.28
Apr, 2035 126 $75.19 $1,721.82 $1,797.01 $10,554.46
May, 2035 127 $64.65 $1,732.36 $1,797.01 $8,822.10
Jun, 2035 128 $54.04 $1,742.97 $1,797.01 $7,079.13
Jul, 2035 129 $43.36 $1,753.65 $1,797.01 $5,325.48
Aug, 2035 130 $32.62 $1,764.39 $1,797.01 $3,561.09
Sep, 2035 131 $21.81 $1,775.20 $1,797.01 $1,785.89
Oct, 2035 132 $10.94 $1,786.07 $1,797.01 $0.00

Second Mortgage Amortization Schedule

Payment Date Payment # Interest Paid Principal Paid Total Payment Remaining Balance
Nov, 2024 1 $716.25 $529.00 $1,245.25 $89,471.00
Dec, 2024 2 $712.04 $533.21 $1,245.25 $88,937.78
Jan, 2025 3 $707.80 $537.46 $1,245.25 $88,400.32
Feb, 2025 4 $703.52 $541.74 $1,245.25 $87,858.59
Mar, 2025 5 $699.21 $546.05 $1,245.25 $87,312.54
Apr, 2025 6 $694.86 $550.39 $1,245.25 $86,762.15
May, 2025 7 $690.48 $554.77 $1,245.25 $86,207.37
Jun, 2025 8 $686.07 $559.19 $1,245.25 $85,648.19
Jul, 2025 9 $681.62 $563.64 $1,245.25 $85,084.55
Aug, 2025 10 $677.13 $568.12 $1,245.25 $84,516.43
Sep, 2025 11 $672.61 $572.64 $1,245.25 $83,943.78
Oct, 2025 12 $668.05 $577.20 $1,245.25 $83,366.58
Nov, 2025 13 $663.46 $581.80 $1,245.25 $82,784.78
Dec, 2025 14 $658.83 $586.43 $1,245.25 $82,198.36
Jan, 2026 15 $654.16 $591.09 $1,245.25 $81,607.26
Feb, 2026 16 $649.46 $595.80 $1,245.25 $81,011.47
Mar, 2026 17 $644.72 $600.54 $1,245.25 $80,410.93
Apr, 2026 18 $639.94 $605.32 $1,245.25 $79,805.61
May, 2026 19 $635.12 $610.14 $1,245.25 $79,195.47
Jun, 2026 20 $630.26 $614.99 $1,245.25 $78,580.48
Jul, 2026 21 $625.37 $619.89 $1,245.25 $77,960.60
Aug, 2026 22 $620.44 $624.82 $1,245.25 $77,335.78
Sep, 2026 23 $615.46 $629.79 $1,245.25 $76,705.99
Oct, 2026 24 $610.45 $634.80 $1,245.25 $76,071.19
Nov, 2026 25 $605.40 $639.85 $1,245.25 $75,431.33
Dec, 2026 26 $600.31 $644.95 $1,245.25 $74,786.38
Jan, 2027 27 $595.17 $650.08 $1,245.25 $74,136.30
Feb, 2027 28 $590.00 $655.25 $1,245.25 $73,481.05
Mar, 2027 29 $584.79 $660.47 $1,245.25 $72,820.58
Apr, 2027 30 $579.53 $665.72 $1,245.25 $72,154.86
May, 2027 31 $574.23 $671.02 $1,245.25 $71,483.84
Jun, 2027 32 $568.89 $676.36 $1,245.25 $70,807.47
Jul, 2027 33 $563.51 $681.75 $1,245.25 $70,125.73
Aug, 2027 34 $558.08 $687.17 $1,245.25 $69,438.56
Sep, 2027 35 $552.62 $692.64 $1,245.25 $68,745.92
Oct, 2027 36 $547.10 $698.15 $1,245.25 $68,047.77
Nov, 2027 37 $541.55 $703.71 $1,245.25 $67,344.06
Dec, 2027 38 $535.95 $709.31 $1,245.25 $66,634.75
Jan, 2028 39 $530.30 $714.95 $1,245.25 $65,919.80
Feb, 2028 40 $524.61 $720.64 $1,245.25 $65,199.15
Mar, 2028 41 $518.88 $726.38 $1,245.25 $64,472.78
Apr, 2028 42 $513.10 $732.16 $1,245.25 $63,740.62
May, 2028 43 $507.27 $737.99 $1,245.25 $63,002.63
Jun, 2028 44 $501.40 $743.86 $1,245.25 $62,258.77
Jul, 2028 45 $495.48 $749.78 $1,245.25 $61,508.99
Aug, 2028 46 $489.51 $755.75 $1,245.25 $60,753.25
Sep, 2028 47 $483.49 $761.76 $1,245.25 $59,991.49
Oct, 2028 48 $477.43 $767.82 $1,245.25 $59,223.66
Nov, 2028 49 $471.32 $773.93 $1,245.25 $58,449.73
Dec, 2028 50 $465.16 $780.09 $1,245.25 $57,669.64
Jan, 2029 51 $458.95 $786.30 $1,245.25 $56,883.34
Feb, 2029 52 $452.70 $792.56 $1,245.25 $56,090.78
Mar, 2029 53 $446.39 $798.87 $1,245.25 $55,291.91
Apr, 2029 54 $440.03 $805.22 $1,245.25 $54,486.69
May, 2029 55 $433.62 $811.63 $1,245.25 $53,675.06
Jun, 2029 56 $427.16 $818.09 $1,245.25 $52,856.97
Jul, 2029 57 $420.65 $824.60 $1,245.25 $52,032.37
Aug, 2029 58 $414.09 $831.16 $1,245.25 $51,201.20
Sep, 2029 59 $407.48 $837.78 $1,245.25 $50,363.43
Oct, 2029 60 $400.81 $844.45 $1,245.25 $49,518.98
Nov, 2029 61 $394.09 $851.17 $1,245.25 $48,667.81
Dec, 2029 62 $387.31 $857.94 $1,245.25 $47,809.87
Jan, 2030 63 $380.49 $864.77 $1,245.25 $46,945.11
Feb, 2030 64 $373.60 $871.65 $1,245.25 $46,073.46
Mar, 2030 65 $366.67 $878.59 $1,245.25 $45,194.87
Apr, 2030 66 $359.68 $885.58 $1,245.25 $44,309.29
May, 2030 67 $352.63 $892.63 $1,245.25 $43,416.66
Jun, 2030 68 $345.52 $899.73 $1,245.25 $42,516.93
Jul, 2030 69 $338.36 $906.89 $1,245.25 $41,610.04
Aug, 2030 70 $331.15 $914.11 $1,245.25 $40,695.93
Sep, 2030 71 $323.87 $921.38 $1,245.25 $39,774.55
Oct, 2030 72 $316.54 $928.72 $1,245.25 $38,845.83
Nov, 2030 73 $309.15 $936.11 $1,245.25 $37,909.73
Dec, 2030 74 $301.70 $943.56 $1,245.25 $36,966.17
Jan, 2031 75 $294.19 $951.07 $1,245.25 $36,015.11
Feb, 2031 76 $286.62 $958.63 $1,245.25 $35,056.47
Mar, 2031 77 $278.99 $966.26 $1,245.25 $34,090.21
Apr, 2031 78 $271.30 $973.95 $1,245.25 $33,116.25
May, 2031 79 $263.55 $981.70 $1,245.25 $32,134.55
Jun, 2031 80 $255.74 $989.52 $1,245.25 $31,145.03
Jul, 2031 81 $247.86 $997.39 $1,245.25 $30,147.64
Aug, 2031 82 $239.92 $1,005.33 $1,245.25 $29,142.31
Sep, 2031 83 $231.92 $1,013.33 $1,245.25 $28,128.98
Oct, 2031 84 $223.86 $1,021.40 $1,245.25 $27,107.58
Nov, 2031 85 $215.73 $1,029.52 $1,245.25 $26,078.06
Dec, 2031 86 $207.54 $1,037.72 $1,245.25 $25,040.34
Jan, 2032 87 $199.28 $1,045.98 $1,245.25 $23,994.37
Feb, 2032 88 $190.96 $1,054.30 $1,245.25 $22,940.07
Mar, 2032 89 $182.56 $1,062.69 $1,245.25 $21,877.38
Apr, 2032 90 $174.11 $1,071.15 $1,245.25 $20,806.23
May, 2032 91 $165.58 $1,079.67 $1,245.25 $19,726.56
Jun, 2032 92 $156.99 $1,088.26 $1,245.25 $18,638.30
Jul, 2032 93 $148.33 $1,096.93 $1,245.25 $17,541.37
Aug, 2032 94 $139.60 $1,105.65 $1,245.25 $16,435.72
Sep, 2032 95 $130.80 $1,114.45 $1,245.25 $15,321.26
Oct, 2032 96 $121.93 $1,123.32 $1,245.25 $14,197.94
Nov, 2032 97 $112.99 $1,132.26 $1,245.25 $13,065.68
Dec, 2032 98 $103.98 $1,141.27 $1,245.25 $11,924.40
Jan, 2033 99 $94.90 $1,150.36 $1,245.25 $10,774.05
Feb, 2033 100 $85.74 $1,159.51 $1,245.25 $9,614.53
Mar, 2033 101 $76.52 $1,168.74 $1,245.25 $8,445.79
Apr, 2033 102 $67.21 $1,178.04 $1,245.25 $7,267.75
May, 2033 103 $57.84 $1,187.42 $1,245.25 $6,080.34
Jun, 2033 104 $48.39 $1,196.87 $1,245.25 $4,883.47
Jul, 2033 105 $38.86 $1,206.39 $1,245.25 $3,677.08
Aug, 2033 106 $29.26 $1,215.99 $1,245.25 $2,461.09
Sep, 2033 107 $19.59 $1,225.67 $1,245.25 $1,235.42
Oct, 2033 108 $9.83 $1,235.42 $1,245.25 $0.00



Today's Home Equity Rates



Check Mortgage Rates
Compare HELOC Rates



Mortgage Calculator
HELOC Loan Calculator
HELOC Calculator
Student Loan Refinance Calculator
Home Equity Loan Calculator
HELOC Extra Payment Calculator
HELOC Payment Calculator
Home Equity Line of Credit Calculator
HELOC Payoff Calculator
HELOC Calculator Excel
Refinance Break Even Calculator
Interest Only HELOC Calculator
HELOC LTV Calculator
HELOC Interest Rate
HELOC Amount Calculator
Refinance Calculator
Auto Refinance Calculator
Refinance Break Even Calculator
Recasting Calculator
Cash Out Refinance Calculator
Amortization Calculator
HELOC Interest Calculator
HELOC Closing Costs Calculator
HELOC APR Calculator
Home Equity Calculator

HELOC Calculator | Terms | Privacy | Disclaimer | Contact

©2024 HELOC Calculator