| Home | Home Equity Rates | HELOC Payoff | HELOC Extra Payment | Home Equity Loan | Mortgage | Refinance | Recasting |
Find the latest HELOC rates from different lenders. Compare traditional banks, credit unions, and online lenders to see the pros and cons of each.
Following are the average HELOC rates from 11 different lenders in September 2026.
| Lender | Loan Amounts | Terms / Repayment Period | Intro APR | After APR / Rate | Min. Initial Draw / Payment |
|---|---|---|---|---|---|
| Achieve Loans | $15,000–$500,000 | 10-, 15-, 20- or 30-year repayment period | 5.50% | ||
| Alliant Credit Union | $10,000+ ($25,001 in WI & D.C.) | 10-year draw, 20-year repayment | 3.99% | 6.75% | |
| Aven | $5,000–$400,000 | 5-, 10-, 15- or 30-year repayment | 6.240% (6 mo) | 6.240% / 5.99% | $5,000 |
| Fifth Third Bank | $10,000–$500,000 | 10-year draw, 20-year repayment | 6.50% | ||
| Figure | $15,000 to $750,000 | 10-, 15-, 20- or 30-year repayment period | 6.650% | 6.650% | $15,000 |
| FourLeaf Federal Credit Union | $10,000–$1,000,000 | 10-year draw, 20-year repayment | 5.990% (12 mo) | 7.000% / 6.75% | $25,000 |
| Owning | $25,000 to $750,000 (Alaska requires a minimum of $25,001) | 10-year term | 6.835% | 6.835% | $25,000 |
| Police and Fire Federal Credit Union | Up to $600,000 | 5-year draw, 15-year repayment | 4.99% | 6.00% | |
| Rate | $20,000–$400,000 | Up to 30 years | 6.60% | ||
| Splash Financial | Up to $500,000 | 10-year draw, 10–20 year repayment | 7.375% (7 mo) | 7.375% / 6.50% | $25,000 |
| Third Federal Savings and Loan | $10,000–$300,000 | 10-year draw, 30-year total repayment | 6.240% | 6.240% / 6.890% | $0 / $893 payment |
| Feature | Traditional Banks | Credit Unions | Online Lenders | Home-Equity Specialists |
|---|---|---|---|---|
| Typical Rate Range* | ~6.5%–10.5%+ | ~6.0%–10.5%+ | ~5.5%–14%+ | ~5.5%–13.5%+ |
| Introductory Rate | Common | Common | Common | Common |
| Variable Interest Rate | Usually | Usually | Usually | Usually |
| Physical Branches | ✓ Often | ✓ Often | Usually No | Usually No |
| Online Application | ✓ Usually | ✓ Usually | ✓ Yes | ✓ Yes |
| Application Speed | Moderate | Moderate | Often Fast | Often Fast |
| Customer Service | Branch + Phone | Personalized | Phone / Chat / Email | Phone / Chat / Email |
| Relationship Discounts | ✓ Common | ✓ Possible | Less Common | Less Common |
| Membership Required | Usually No | Sometimes | Usually No | Usually No |
| Closing Costs | May Apply | Often Competitive | Varies | Varies |
| Origination Fees | May Apply | Often Low | May Apply | May Apply |
| Annual Fees | Varies | Varies | Varies | Varies |
| Credit Requirements | Often Stricter | Potentially Flexible | Varies | Varies |
| Maximum CLTV | Typically 80%–90% | Often 80%–90% | Can Be Flexible | May Allow Higher CLTV |
| Large Credit Lines | ✓ Often | ✓ Often | ✓ Some Lenders | ✓ Some Lenders |
| Digital Experience | Good | Good–Very Good | Excellent | Excellent |
| Rate Shopping | Moderate | Moderate | ✓ Easy | ✓ Easy |
| Geographic Restrictions | Sometimes | Often | Sometimes | Sometimes |
| Key Benefits |
|
|
|
|
| Key Drawbacks |
|
|
|
|
| Best For | Existing bank customers and borrowers who value branch access | Borrowers seeking competitive rates and personalized service | Borrowers who prioritize speed and convenience | Borrowers seeking specialized or flexible home-equity options |
*Rate ranges are illustrative market ranges and can change frequently. Actual rates and terms depend on credit score, home equity, CLTV/LTV, loan amount, property type, occupancy, location and lender requirements.
HELOC Calculator | Terms | Privacy | Disclaimer | Contact
©2026 HELOC Calculator